Awards

Imprint Group is honored to continually be recognized for our involvement, creativity and logistical expertise on the local, national and international levels.

We’re proud to have received the following industry awards recognizing Imprint Group as an industry leader of Corporate Events & Meetings, Destination Management Services, Event Production and Event Planning.

ADMEI Achievement Awards

  • Best Destination Spotlight Video | 2023
  • Best Community or Public Event | 2023
  • Best Virtual or Hybrid Event | 2023
  • Best Community Support – Volunteerism | 2021
  • Best Tour Program | 2007, 2011, 2012, 2016
  • Excellence in Technical Production | 2016, 2017, 2019
  • Best Transportation Logistics | 2014, 2015, 2016
  • Excellence in Entertainment/Production | 2015, 2019
  • Excellence in Event Decor/Design | 2014
  • Best Recreational Activity | 2011, 2013
  • Best Teambuilding Activity | 2013
  • Best Overall Program | 2013, 2020
  • Best Innovative Event under $25,000 | 2006
  • Best Innovative Event $100,001 – $200,000 | 2017
  • Joanne O’Conner President’s Award | 2008, 2011
  • Destination Management Professional of the Year | Nicole Marsh, CMP, DMCP | 2011
  • Volunteer of the Year | Nicole Marsh, CMP, DMCP | 2017

Colorado Meetings & Events Magazine

  • Best Entertainment Agency | 2010-2016, 2020
  • Best Destination Management Company (DMC) | 2009, 2012-2014, 2016-2018, 2020
  • Best Teambuilding Facility / Organizer | 2010
  • Colorado Meetings + Events Hall Of Fame | Nicole Marsh, CMP, DMCP | 2010
  • Best Special Event Planning / Meeting Planning Company | 2009, 2017, 2019

ICON Gala Awards

  • Best Overall Event | 2000, 2002, 2015
  • Best Event Produced for a Corporation or Association | 2002, 2007, 2010, 2016*
  • People’s Choice, Best Video Production | 2016
  • People’s Choice, Best Event Produced for a Corporation or Association | 2011, 2017
  • Best Achievement in Technical Support | 2010
  • Best Entertainment Concept/Execution | 2001, 2010, 2017
  • Best Invitation | 2001
    *People’s Choice Award

Special Events Magazine and International Live Events Association (ILEA)

  • Gala Award, Best Theatrical Entertainment Production” | 2018, 2019
  • ILEA, Denver Excellence Award (IDEA), Best Event Entertainment | 2014
  • IDEA, Best Team Effort | 2013
  • IDEA, Best Social Event Non-Wedding | 2013
  • Best Social Event, Western ISES Excellence Award | 2002
  • Gala Award, Best Achievement in Logistics | 1991

VISIT Denver

  • Awarded Event Entertainment | GBTA 2016
  • Awarded Event Producer | PCMA Educational Conference 2012
  • Awarded Opening Night Event Producer | MPI WEC 2004
  • Mile High Energy Award | 2002, 2012, 2018
  • Awarded Opening Night Event Producer | ASAE Denver 2002
  • Award of Achievement for Contribution | Pow Wow 1991

NACE Denver Chapter

  • Best Social Event (Non-Wedding) | 2015
  • Best Corporate Event | 2015
  • Best Entertainment | 2012, 2015

PCMA Rocky Mountain Chapter

  • Outstanding Service to the Chapter | 2005
  • Sustaining Professional Member Organization | 2005
  • Award of Dedication | 2005
  • Sustaining Professional Member Organization | 2003
  • Special Recognition Award | 2002
  • Contribution Award Professional Member | 2001
  • New Member Award | 1999

MPI Rocky Mountain Chapter

  • Planner of the Year | 2010
  • Supplier of the Year | 2009
  • Rising Star Award | 2005, 2009
  • President’s Award of Excellence | 2008
  • Event Planning Company of the Year | 2006
  • Special Project Award | 2004

Additional Awards

  • Stella Award – Best DMC in the Southwest |Northstar Travel Media 2017, 2018, 2019
  • Meetings Industry Council (MIC) of Colorado, Meeting’s Industry Leader Award | Nicole Marsh, CMP, DMCP | 2006
  • Colorado Biz Magazine | Top Company Award, Tourism and Hospitality Industry
  • Corporate America Publishing | Colorado’s Top 100 Meeting and Event Specialists
  • Lodo District | Out of the Cube Award for the Best New Office
  • Colorado Ski Country USA | Outstanding Contribution to Colorado
  • Telly Award – Branded Content, Use of Humor | 2019